Intended species:
Rodent (Rat/Mouse)
Color: No Added Color
Color: No Added Color
Formulation
Class description | Ingredients | Grams |
---|---|---|
Carbohydrate | Sucrose, Fine Granulated | 78.42 g |
Vitamin | Vitamin E Acetate, 50% | 10.00 g |
Vitamin | Niacin (a.k.a. B3) | 3.00 g |
Vitamin | Biotin, 1% | 2.00 g |
Vitamin | Pantothenic Acid, d, Calcium (a.k.a. B5) | 1.60 g |
Vitamin | Vitamin D3, 100,000 IU/gm | 1.00 g |
Vitamin | Vitamin B12, 0.1% Mannitol | 1.00 g |
Vitamin | Vitamin A Acetate, 500,000 IU/gm | 0.80 g |
Vitamin | Pyridoxine HCl (a.k.a. B6) | 0.70 g |
Vitamin | Riboflavin (a.k.a. B2) | 0.60 g |
Vitamin | Thiamine HCl (a.k.a. B1) | 0.60 g |
Vitamin | Folic Acid | 0.20 g |
Vitamin | Menadione Sodium Bisulfite | 0.08 g |
Total: | 100.00 g |
Caloric Information Physiological Fuel Values
Protein: | 0 % Kcal |
Fat: | 0 % Kcal |
Carbohydrate: | 100 % Kcal |
Energy density: | 3.14 Kcal/g |