Intended species:
Rodent (Rat/Mouse)
Color: No Added Color
Color: No Added Color
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 200.00 g |
Protein | Cystine, L | 3.00 g |
Carbohydrate | Starch, Corn | 397.49 g |
Carbohydrate | Lodex 10 | 132.00 g |
Carbohydrate | Sucrose, Fine Granulated | 100.00 g |
Fiber | Solka Floc, FCC200 | 50.00 g |
Fat | Soybean Oil, USP | 70.00 g |
Mineral | S10022G | 35.00 g |
Vitamin | V10037 | 10.00 g |
Vitamin | Choline Bitartrate | 2.50 g |
Anti-oxidant | tert-Butylhydroquinone (tBHQ) | 0.01 g |
Total: | 1000.00 g |
Caloric Information Physiological Fuel Values
Protein: | 21 % Kcal |
Fat: | 16 % Kcal |
Carbohydrate: | 64 % Kcal |
Energy density: | 3.96 Kcal/g |