Intended species:
Rodent (Rat/Mouse)
Color: No Added Color
Color: No Added Color
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 140.00 g |
Protein | Cystine, L | 1.80 g |
Carbohydrate | Starch, Corn | 495.69 g |
Carbohydrate | Lodex 10 | 125.00 g |
Carbohydrate | Sucrose, Fine Granulated | 100.00 g |
Fiber | Solka Floc, FCC200 | 50.00 g |
Fat | Soybean Oil, USP | 40.00 g |
Mineral | S10022M | 35.00 g |
Vitamin | V10037 | 10.00 g |
Vitamin | Choline Bitartrate | 2.50 g |
Anti-oxidant | tert-Butylhydroquinone (tBHQ) | 0.01 g |
Total: | 1000.00 g |
Caloric Information Physiological Fuel Values
Protein: | 15 % Kcal |
Fat: | 9 % Kcal |
Carbohydrate: | 76 % Kcal |
Energy density: | 3.81 Kcal/g |