Intended species:
Rodent (Rat/Mouse)
Color: No Added Color
Color: No Added Color
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 195.00 g |
Protein | Methionine, DL | 3.00 g |
Carbohydrate | Sucrose, Fine Granulated | 350.00 g |
Carbohydrate | Lodex 10 | 100.00 g |
Carbohydrate | Starch, Corn | 50.00 g |
Fiber | Solka Floc, FCC200 | 50.00 g |
Fat | Butter, Anhydrous | 200.00 g |
Fat | Corn Oil | 10.00 g |
Mineral | S10001A | 17.50 g |
Mineral | Calcium Phosphate, Dibasic | 17.50 g |
Mineral | Calcium Carbonate, Light, USP | 4.00 g |
Vitamin | Choline Bitartrate | 2.00 g |
Vitamin | V10001C | 1.00 g |
Anti-oxidant | Ethoxyquin | 0.04 g |
Special | Cholesterol, NF | 1.50 g |
Total: | 1001.54 g |
Caloric Information Physiological Fuel Values
Protein: | 17 % Kcal |
Fat: | 40 % Kcal |
Carbohydrate: | 43 % Kcal |
Energy density: | 4.67 Kcal/g |