Intended species:
Rodent (Rat/Mouse)
Color: Red
Color: Red
Formulation
Class description | Ingredients | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 190.00 g |
Protein | Methionine, DL | 3.00 g |
Carbohydrate | Sucrose, Fine Granulated | 299.90 g |
Carbohydrate | Starch, Corn | 215.00 g |
Carbohydrate | Lodex 10 | 75.00 g |
Fiber | Solka Floc, FCC200 | 30.00 g |
Fat | Corn Oil | 118.00 g |
Fat | Butter, Anhydrous | 44.20 g |
Mineral | S10001A | 20.00 g |
Mineral | Calcium Phosphate, Dibasic | 20.00 g |
Mineral | Potassium Citrate, Monohydrate | 13.50 g |
Mineral | Calcium Carbonate, Light, USP | 5.50 g |
Mineral | Sodium Chloride | 5.50 g |
Vitamin | Choline Bitartrate | 2.00 g |
Vitamin | V10001C | 1.10 g |
Dye | Dye, Red FD&C #40, Alum. Lake 35-42% | 0.10 g |
Total: | 1042.80 g |
Caloric Information Physiological Fuel Values
Protein: | 17 % Kcal |
Fat: | 32 % Kcal |
Carbohydrate: | 51 % Kcal |
Energy density: | 4.4 Kcal/g |